| |
Pan 2008 Results Academy Results: Adult 1st - Alliance Master and Senior 1st - Alliance Female 1st -Gracie Humaitá Juvenile 1st - Team Mica Novice 1st - Rickson Gracie
|
| |
| | White Belt adult male |
| | Rooster |
| | First | Samuel Mann | Renzo Gracie |
| | Second | Emil Nguyen | Tinguinha |
| | Third | Jonathon Gaxiola | Kugtar |
| | Third | Michael Azer | Pedro Soriano |
| | Super Feather |
| | First | Joey Bareng | Rickson |
| | Second | Rene Lopes | Legion Jiu-jitsu |
| | Third | Alexander Condos | Renzo Gracie |
| | Third | Adam Rios | BJJ Revolution Team |
| | Feather |
| | First | Scott Kawamoto | BJJ Revolution Team |
| | Second | Joseph Park | BJJ Revolution Team |
| | Third | Meath Pedigo | Vaghi Martial Arts |
| | Third | Jeffrey Cummings | Alliance |
| | Light |
| | First | Michael Straton | No Limit/ Lotus Club |
| | Second | Travis Gmeiner | Gracie Barra Rohnert Park |
| | Third | John Walsh | Ralph Gracie |
| | Third | Dan Lukemart | Ralph Gracie |
| | Middle |
| | First | Sergio Pena | Lotus Club |
| | Second | Rene Karamantis | Gracie Barra Panama |
| | Third | Jason Romanello | Rickson |
| | Third | Anthony Esguerra | Groundworks JJ House |
| | Medium Heavy |
| | First | Mark Wine | Primall JJ |
| | Second | Curtis schaeffer | Yamasaki Academy |
| | Third | Curtis Ianigan | United BJJ |
| | Third | Paul Filidor | Sub Grappling Distrct |
| | Heavy |
| | First | Theodore Von Rocc | Open Dor BJJ |
| | Second | Gabriel Haro | Sandro Batata |
| | Third | Jason Roberts | Ultimate Trainning |
| Third | Josh Hermanson | Claudio Franca |
| Super Heavy |
| First | Timothy Snyder | Alpha Fighting System |
| Second | Morri Alaya | Legion Jiu-jitsu |
| Third | Nicholas Saavedra | Cesar Gracie |
| Third | Tom Cardona | Franco de Camargo |
| SuperSuper Heavy |
| First | Chad Martin | Cesar Gracie |
| Second | Rene Sicrre | Ralph Gracie |
| Third | Joey Collins | Alliance |
| Third | Garret Landry | Lake Area BJJ |
| White Belt adult female |
| Super Feather |
| First | Camille Evans | Elite |
| Second | Khunvanary Vong | Brazilian Top Team |
| Third | Melinda Beaumont | Championship Karate |
| Third | Ann Marjorie | X-treme Jiu-Jitsu |
| Feather |
| First | Sarah Silva | Saulo Ribeiro |
| Second | Laura Cook | Team Mica |
| Third | Sarah Rendon | Ricardo Barros JJ |
| Third | Brandi Creason | Big John McCarthy |
| Light |
| First | Danielle Battiato | Rickson |
| Second | Sara Sjoberg | Vasteras Bjj Team |
| Third | Julia Voss | El Passo Jiu-Jitsu |
| Middle |
| First | Anna Stankiewicz | Alliance |
| Second | Melissa Dixon | Megaton |
| Third | Jessie Peterson | Saulo Ribeiro |
| Third | Allison Sadowski | Gracie Barra |
| Medium Heavy |
| First | Sarah Draht | Shuswap BJJ |
| Second | Melissa New | Big John McCarthy |
| Third | Maria Sinoy | Tinguinha |
| Third | Leah Mancillas | LA Boxing |
| White Master Male |
| Super Feather |
| First | Spyros Vamvas | Fight Factory Pasadena |
| Second | Patrick Ashley | Saulo Ribeiro |
| Third | Ritchie Rayrao | Ralph Gracie |
| Third | John Thompson | Megaton |
| Feather |
| First | Sung Min cho | Bervely Hills |
| Second | Marty Nunn | Megaton |
| Third | Ryoki Higa | Xtreme Gold Team |
| Third | Josh Lemos | Rocha JJ |
| Light |
| First | Israel Campos | Gracie Peru |
| Second | Christopher Tobias | Yamasaki Academy |
| Third | Rod Roberts | Gracie Barra |
| Third | John Sorrell | Peninsula BJJ Pitbull |
| Middle |
| First | Christian Hernandez | Open Dor BJJ |
| Second | Aaron Freeman | Rickson |
| Third | Don Reilly | Bernalles Insitute |
| Third | Danny Ramirez | Team Mica |
| Medium Heavy |
| First | Scott Carman | Yamasaki Academy |
| Second | Maxwell Smyth | Megaton |
| Third | Raymond Gilles | Marra Senki |
| Third | Jamie Kyler | Megaton |
| Heavy |
| First | Sean prince | Tinguinha |
| Second | Hector Delgado | BJJ Revolution Team |
| Third | Luke Cozart | Brazilian Top Team |
| Third | Kevin Leakers | BJJ Revolution Team |
| Super Heavy |
| First | Will Link | Megaton |
| Second | Derik Crouch | Alpha Fighting System |
| Third | Tom Muichy | Gracie Barra |
| Third | Sam Sade | Bevely Hills JJ Club |
| SuperSuper Heavy |
| First | Matt Joyce | Nova Uniao Arizona |
| Second | Andrew Goodman | Global JJ |
| Third | Peter friesen | Tinguinha |
| Third | Paul Ferreira | Pedro Carvalho |
| Blue Belt Juvenile |
| Rooster |
| First | Keegan Byers | Easton Brazilian JJ |
| Second | NICK Travis | Gracie Barra |
| Third | Jason Hertzog | Tatu JJ |
| Super Feather |
| First | Timmy Song | Big John McCarthy |
| Second | Andrew Knudson | Ultimate Fitness |
| Third | Jesse Manglona | Gracie Barra |
| Third | Marco Batista | Bervely Hills |
| Feather |
| First | Jack Wilwert | Team Mica |
| Second | Isaac Doederlein | Gracie Humaita |
| Light |
| First | Valentino Briones | United BJJ |
| Second | matt Soliz | United BJJ |
| Third | Brian McMahan | Clube de JJ Pitbull |
| Third | Magd Hage | Gracie Barra Culver City |
| Middle |
| First | Francisco Iturralde | Alliance |
| Second | Hugo Gonzalez | Team Mica |
| Third | Joshua Ruehlig | Ricardo Barros JJ |
| Third | Tyler Eastland | Yamasaki Academy |
| Medium Heavy |
| First | Cory Graham | Ralph Gracie |
| Second | Richard Tugaoen | Genesis Mat Sports |
| Third | Vann Slatter | Claudio Franca |
| Heavy |
| First | Guilherme de Lima | Team Mica |
| Second | Vitor Pires | Legion Jiu-jitsu |
| Third | Jordan Huston | Megaton |
| Third | Alex Morono | Elite |
| Super Heavy |
| First | Matt Kirby | Alliance |
| Second | Guilherme Jose | Xtreme Gold Team |
| SuperSuper Heavy |
| First | Thomas Hingano | Open Dor BJJ |
| Second | Daniel Garcia | Aloisio Silva |
| Open Class |
| First | Thomas Hingano | Open Dor BJJ |
| Second | Matt Kirby | Alliance |
| Third | Joshua Ruehlig | Ricardo Barros JJ |
| Third | dylan Owen | Keith Owen Bjj |
| Blue Belt Juvenile Female |
| Middle |
| First | Ana Moreno | Team Mica |
| Medium Heavy |
| First | Nicole Horton | Rodrigo Teixeira |
| Second | Abigail Diaz | Team Mica |
| Blue Belt adult male |
| Rooster |
| First | Thiago Silva | Renzo Gracie |
| Second | Joseph Creedon | Relson Gracie |
| Third | Peter Yang | Tinguinha |
| Third | Michael Ng-Chie | Clan Gracie Barra |
| Super Feather |
| First | Patrick Runez | Nova União |
| Second | Jeffrey Jones | Hassett's JJ |
| Third | Paul Ambriz | Balance |
| Third | Kenny Savercoow | Balance |
| Feather |
| First | Matt Sanches | Ultimate Fitness |
| Second | Andy Main | Renzo Gracie |
| Third | Johnny Queiroz | Knuckleup |
| Third | Johnatan Queiroz | Knuckleup |
| Light |
| First | David Bass | Alliance |
| Second | Newton Casemiro | Ralph Gracie |
| Third | Peter Runez | Peak performance |
| Third | Danny Midell | Rodrigo Medeiros |
| Middle |
| First | Lucas Rocha | Gracie Barra |
| Second | Ky Hollenbeck | Clan Gracie Barra |
| Third | Brian Morizi | Gracie Barra Del Mar |
| Third | Damian Blazy | Leo Dalla |
| Medium Heavy |
| First | James Holmes | Alliance |
| Second | Rick Gamboa | Fight Factory Pasadena |
| Third | lucas Hodges | Nova Uniao Arizona |
| Third | Olsegun Williams | Charles Gracie |
| Heavy |
| First | Jesse Fobes | Nova União |
| Second | Donald Bailey | Franco de Camargo |
| Third | Mark Bondoc | Gracie Barra Escondido |
| Third | Chris engle | Team Mica |
| Super Heavy |
| First | Jason Parry | Gracie Barra |
| Second | Micha Reiss | Budokan |
| Third | Kevin Lutz | Balance |
| Third | Chris Liaskos | BJJ Revolution Team |
| SuperSuper Heavy |
| First | David Kohl | Alliance |
| Second | Mychael Clarck | Pedro Soriano |
| Third | Murillo Andres | BJJ Revolution Team |
| Third | Brian Mailhot | Academy of Mixade |
| Blue Belt adult female |
| Super Feather |
| First | Mei Yamaguchi | Max Jiu-Jitsu Academy |
| Second | Tonya Mininger | Saulo Ribeiro |
| Third | Erin Moran | David Viera Bjj |
| Third | Cassandra Magdaleno | Vaghi Martial Arts |
| Feather |
| First | Kiri Liao | Valente JJ |
| Second | Melissa Lopes | Capital Jiu-Jitsu Team |
| Third | Samantha Faulhaber | Saulo Ribeiro |
| Third | Annie Middleton | Megaton Oregon |
| Light |
| First | Angela Wilson | White Tiger |
| Second | Jennifer Takos | Lotus Club |
| Middle |
| First | Hillary Williams | Westside JJ |
| Second | Nayeli Espinoza | Team Mica |
| Third | Adrienne Adams | Yamasaki Academy |
| Third | Nichole Decker | Lloyd Irvin |
| Medium Heavy |
| First | Tammy Griego | Gracie Barra |
| Second | Julia O'Riordan | Easton Brazilian JJ |
| Third | Kay Stephenson | Renzo Gracie |
| Third | Sara Tumbarello | Guerrilla JJ |
| Blue Belt Master |
| Super Feather |
| First | Nguyen Hoang | Kimura BH |
| Second | Keith Trader | Saulo Ribeiro |
| Third | Isaac Magdaleno | Vaghi Martial Arts |
| Third | Joji Horil | Paraestra |
| Feather |
| First | Israel Sanches | Brazilian Top Team |
| Second | Tibor Petho | Alpha Fighting System |
| Third | Israel Gettinger | Baltimore Bjj |
| Third | Aaron Collins | Gracie Barra San Diego |
| Light |
| First | Charles Martone | Street Sports |
| Second | Lawrence Pham | Boran JJ |
| Third | Sanchez Stanfield | Martial Arts USA |
| Third | Shaw Eichelbergen | BJJ Revolution Team |
| Middle |
| First | Joshua Webb | Megaton |
| Second | James Shook | Alpha Fighting System |
| Third | Brian Franklin | Gracie Barra San Diego |
| Third | Austin Dean | Knuckleup |
| Third | Dan Kim | DM Jiu-Jitsu Academy |
| Medium Heavy |
| First | Shannon Young | Ricardo Barros JJ |
| Second | Gilerto Castro | Maui Jiu-Jitsu |
| Third | Fred Zebley | Alliance |
| Third | Cesar Aguero | Machado JJ |
| Heavy |
| First | Nicholas Knight | Cia Paulista |
| Second | Welch Donald | Lake Area BJJ |
| Third | James Davis | Gracie Barra Northshore |
| Third | Wilbert Moore | Gracie Barra Nederland |
| Super Heavy |
| First | Trevin Raak | Lotus Club |
| Second | Luke Eckárt | Ricardo Almeida JJ |
| Third | Anthony Carlson | Vaghi Martial Arts |
| Third | Matthen Benner | Gracie Barra San Diego |
| SuperSuper Heavy |
| First | Wauriman Borges | Clube de JJ Pitbull |
| Second | Kelly Gray | Team Mica |
| Third | Griffth Sombke | Gracie Barra Ballard |
| Third | Kohl Kaminski | Jacksonville Bjj G Barra |
| Open Class |
| First | Kelly Gray | Team Mica |
| Second | Wauriman Borges | Clube de JJ Pitbull |
| Third | Aaron Davis | Lake Area BJJ |
| Third | Raszel Carpenter | Triumph |
| Blue Belt Senior 1 |
| Rooster |
| First | Paul Chong | John Machado JJ |
| Second | Gene Gordy | Gracie Barra CSRA |
| Super Feather |
| First | Keith Parknow | Yamasaki Academy |
| Second | Yutaka Takahashi | Max Jiu-Jitsu Academy |
| Third | Mohsen | Star JJ |
| Third | Robin Black | Saulo Ribeiro |
| Feather |
| First | James Peterson | Vaghi Martial Arts |
| Second | Daryl Fort | Cesar Gracie |
| Third | Avi Gazit | Flavio Behring |
| Third | Daniel St-Amand | Shuswap BJJ |
| Light |
| First | Joe Solis | Neutral Grounds |
| Second | Randy Eckert | Saulo Ribeiro |
| Third | Dudu Mazzocato | Ralph Gracie |
| Third | Franklin Quenga | Brazilian Top Team |
| Middle |
| First | David Leon | Tinguinha |
| Second | Douglas Music | Gracie Barra Tampa |
| Third | Jesse Hughes | Gracie Barra America |
| Third | Jordan Robinson | Cassio Werneck |
| Medium Heavy |
| First | Eduardo Carrasco | Rey Diogo |
| Second | Ozzy Dilimma | Team Mica |
| Third | Paul Haben | Marra Senki |
| Third | Jason Martin | DMA/Simmler Bjj |
| Heavy |
| First | Kurt Richardson | Vaghi Martial Arts |
| Second | Efren Martin | Gracie JJ Academy |
| Third | Samuel Kirk | Lotus Club |
| Third | Salvador Flores | BJJ Revolution Team |
| Super Heavy |
| First | Matthew omstein | Alliance |
| Second | Thomas Ritter | Aloisio Silva |
| Third | Joe Pasko | Zingano BJJ |
| Third | JP Donahue | Brazilian Top Team |
| SuperSuper Heavy |
| First |